DFCCIL MTS Result 2025 Download
DFCCIL MTS Result 2025: DFCCIL की तरफ से अप्रेंटिसशिप / आईटीआई पास विद्यार्थियों के लिए कुल 464 पदों पर Multi Tasking Staff (MTS) की वैकेंसी जनवरी माह 2025 वर्ष में निकाली गई थी | DFCCIL MTS का फॉर्म ऑनलाइन आवेदन करने का अंतिम तिथि दिनांक 22 मार्च 2025 तक था |
DFCCIL की ओर से Multi Tasking Staff (MTS) का ऑनलाइन सीबीटी परीक्षा दिनांक 11 जुलाई 2025 को आयोजित कराया गया था | DFCCIL की तरफ से Multi Tasking Staff (MTS) का Result को जारी कर दिया गया हैं | आप सभी नीचे दिए गए लिंक से DFCCIL MTS का Result को डाऊनलोड कर सकते हैं |
| Recruitment Organization | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
| Post Name | Multi Tasking Staff (MTS) |
| Total Post | 464 |
| Salary Pay Scale | Rs. 16,000-45,000 (N-1 Level, IDA Pay Scale) |
| Qualification | Apprenticeship/ITI Pass |
| Start Date for Apply Online | 18 January 2025 |
| Last Date for Apply Online | 22 March 2025 |
| CBT 1 Exam Date | 11 July 2025 |
| CBT 1 Result Date | 29 October 2025 |
- Start Date for Apply Online Form: 18/01/2025
- Last Date for Apply Online Form: 22/03/2025
- UR/EWS/OBC: RS 500/-
- SC/ST/PWD/ESM: NILL
- Minimum Age: 18 Years
- Maximum Age: 33 Years
- Age Relaxation As Per Rules.
- There shall be two-stage CBT (1st Stage CBT and 2nd Stage CBT) for MTS Post.
- 1st stage CBT will be of screening nature.
- The score / normalized score of 1st stage CBT shall be used only for shortlisting candidates for the 2nd stage CBT.
- Negative Marking: There shall be negative marking in both 1st and 2nd stage CBT and as such 1/4th of the marks allotted for each question shall be deducted for each wrong answer.
- The Question Paper will be set in English & Hindi only.
1st stage CBT will consist of 100 Multiple Choice Objective Type Questions of 01 mark each and the Exam duration will be 90 minutes (120 minutes for eligible PwBD candidates with Scribe). The Indicative Syllabus (Section-wise distribution of marks) for 1st stage CBT is given below:
| SN | Topic | Number of Questions |
| 1 | Mathematics / Numerical Ability | 30 |
| 2 | General Awareness | 15 |
| 3 | General Science | 15 |
| 4 | Logical Reasoning /General Intelligence | 30 |
| 5 | Knowledge about Railways/DFCCIL | 10 |
| 6 | Total | 100 |
2nd Stage CBT will consist of 120 Multiple Choice Objective Type Questions of 01 mark each and the Exam duration will be 120 minutes (160 minutes for eligible PwBD candidates with Scribe). Indicative Syllabus for 2nd stage CBT is given below:
General Knowledge, Numerical/Mathematical Ability, General Intelligence, Logical Reasoning, General Science, Knowledge about Railways/DFCCIL.
| Name of the Post | Essential Educational Qualification | Total Post |
| Multi Tasking Staff (MTS) | Matriculation plus minimum one year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% marks in ITI. | 464 |

| DFCCIL MTS Result 2025 (Stage 1) | Click Here |
| Check Score Card | Click Here |
| DFCCIL Official Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Subscribe YouTube Channel | Click Here |

