RRB Group D Admit Card 2025 Download
RRB Group D Admit Card 2025: Railway Recruitment Board (RRB) की तरफ से 10वी/आईटीआई/अप्रेंटिस पास विद्यार्थियों के लिए कुल 32438 पदों पर Level-1 Post (Group-D) की वैकेंसी जनवरी माह 2025 वर्ष में निकाली गई थी | RRB Group D वैकेंसी का फॉर्म ऑनलाइन आवेदन करने का अंतिम तिथि दिनांक 01 मार्च 2025 तक था |
Railway Recruitment Board (RRB) की ओर से Level-1 Post (Group-D) पद का City Intimation Slip जारी कर दिया गया हैं | RRB की तरफ से Level-1 Post (Group-D) पद का ऑनलाइन सीबीटी परीक्षा दिनांक 27 नवंबर 2025 से 16 जनवरी 2026 के मध्य आयोजित कराया जाएगा | RRB Group D Admit Card ऑनलाइन सीबीटी परीक्षा शुरू होने से 4 दिन पहले जारी किया जाएगा |
| Recruitment Organization | Railway Recruitment Board (RRB) |
| Advertisement Number | CEN No. 08/2024 |
| Post Name | Level-1 Post (Group-D) |
| Total Post | 32438 |
| Salary Pay Scale | Level 1 of 7th CPC Pay Matrix |
| Qualification | 10Th/ITI/Apprentice Pass |
| Start Date for Apply Online | 23 January 2025 |
| Last Date for Apply Online | 01 March 2025 |
| CBT Exam Date | 27 November 2025 To 16 January 2026 |
| City Intimation Slip Release | 19 November 2025 |
| Admit Card Release Date | 4 Days Prior To Exam Date |
- Start Date for Apply Online Form: 23/01/2025
- Last Date for Apply Online Form: 01/03/2025
- General/OBC: RS 500/-
- SC/ST/PWD/Female: RS 250/-
- Minimum Age: 18 Years
- Maximum Age: 36 Years
- Age Relaxation As Per Rules.
The recruitment process shall comprise of the following stages:-
- Computer Based Tests (CBT)
- Physical Efficiency Test (PET)
- Document Verification (DV) and
- Medical Examination (ME)
Computer Based Test (CBT): All the eligible candidates have to undergo a Computer Based Test(s) on the specified date(s), time and venue(s) as per the e-call letter to be downloaded by the candidates from the websites of RRBs/RRCs. The information about the e-call letter download shall be communicated through the websites as well as registered email ID of the candidates. The examination duration and number of questions for CBT are indicated below.
- Exam Duration: 90 Minutes
- Total Questions: 100
- Total Marks: 100
- Right Answer: 01 Marks Awarded
- Wrong Answer: 1/3 Marks shall be deducted for each wrong answer
| Name of the Subject | No. of Questions | Maximum Marks |
| General Science | 25 | 25 |
| Mathematics | 25 | 25 |
| General Intelligence and Reasoning | 30 | 30 |
| General Awareness and Current Affairs | 20 | 20 |
| Total | 100 | 100 |
Physical Efficiency Test (PET): Based on the merit of the candidates in the CBT, candidates shall be called for PET three times the community wise total vacancy of the Posts notified against RRBs/RRCs. However, Railways reserve the right to increase/decrease this ratio as required to ensure availability of adequate/reasonable number of candidates for all the notified posts. Passing Physical Efficiency Test (PET) is mandatory and the same will be qualifying in nature. The criteria for PET are as under.
| Male Candidates | Female Candidates |
| Should be able to lift and carry 35 Kg of weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down; and Should be able to run for a distance of 1000 meters in 4 minutes and 15 seconds in one chance. | Should be able to lift and carry 20 Kg of weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down; and Should be able to run for a distance of 1000 meters in 5 minutes and 40 seconds in one chance. |
| Name of the Post | Educational Qualification | Total Post |
| Various Posts in Level 1 of 7th CPC Pay Matrix | 10th pass or ITI or equivalent or National Apprenticeship Certificate (NAC) granted by NCVT | 32438 |
| RRB Group D Admit Card 2025 | Click Here |
| Official Notice | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Subscribe YouTube Channel | Click Here |

