NPCIL MAPS Technician-B Cutoff Marks 2025: Nuclear Power Corporation of India Limited (NPCIL) Madras Atomic Power Station (MAPS) की तरफ से आईटीआई पास विद्यार्थियों के लिए कुल 23 पदों पर Technician-B की वैकेंसी दिसंबर माह 2023 वर्ष में निकाली गई थी | Nuclear Power Corporation of India Limited (NPCIL) Madras Atomic Power Station (MAPS) का फॉर्म ऑनलाइन आवेदन करने का अंतिम तिथि दिनांक 05 जनवरी 2024 तक था | NPCIL MAPS Technician-B का ऑनलाइन सीबीटी परीक्षा दिनांक 30 जून 2024 को आयोजित कराया गया था एवं फाइनल रिजल्ट दिनांक 08 जनवरी 2025 को जारी किया गया हैं | दोस्तों मैं आज आप सभी को इसके कटऑफ मार्क्स के बारे में जानकारी उपलब्ध कराऊंगा |
| Organization Name | Nuclear Power Corporation of India Limited (NPCIL) Madras Atomic Power Station (MAPS) |
| Advertisement Number | NPCIL/MAPS 03/HRM/2023 |
| Post Name | Technician-B |
| Job Location | Kalpakkam |
| Total Post | 23 |
| Salary Pay Scale | RS 21700/- Pay in Pay Matrix in Level-3 As Per 7th CPC |
| Qualification | ITI Pass |
| Start Date for Apply Online | 14 December 2023 |
| Last Date for Apply Online | 05 January 2024 |
| CBT Exam Date | 30 June 2024 |
| Final Result Date | 08 January 2025 |
| Official Website | npcil.nic.in |
- Start Date for Apply Online Form: 14/12/2023
- Last Date for Apply Online Form: 05/01/2024
- CBT Exam Date: 30 June 2024
- UR/EWS/OBC: RS 100/-
- SC/ST/PWD/Female: NILL
- Minimum Age: 18 Years
- Maximum Age: 24 Years
- Age Relaxation As Per Rules.
NPCIL MAPS ITI Technician-B Salary RS 21700/- Pay in Pay Matrix in Level-3 As Per 7th CPC.
NPCIL MAPS ITI Technician-B Selection Will Be Based On Written Examination (Preliminary Test + Advanced Test) + Skill Test.
| Name of the Post | Qualification |
| Fitter | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Fitter trade. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Instrumentation/Electronics Mechanic | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Industrial Electronics / Electronics/ Instrumentation/ Information Technology & Electronics system maintenance / Power electronics systems / Instrument mechanic in power plant. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Electrician | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Electrician trade or ITI in Electrician-Power distribution. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Plumber | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Plumber. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Welder | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Welder. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Carpenter | SSC with minimum 50% marks in Science subject(s) and Mathematics individually and 2 years ITI certificate course in Carpenter. Should have had English as one of the subjects at least at SSC level Examination. Combination of other subjects/disciplines along with the core disciplines/subject indicated above will also be considered. |
| Name of the Trade | Total Post |
| Fitter | 08 |
| Instrumentation/ Electronic Mechanic | 06 |
| Electrician | 05 |
| Plumber | 02 |
| Welder | 01 |
| Carpenter | 01 |

| NPCIL MAPS Technician-B Cutoff Marks 2025 | Click Here |
| NPCIL Official Website | Click Here |
| Join Telegram Group | Click Here |
| Join WhatsApp Group | Click Here |
| Subscribe YouTube Channel | Click Here |

